Hier vindt u een uitgebreide lijst met prijzen voor skipassen, skihuur, skischool, transfers, parkeren en nog veel meer extra’s die beschikbaar zijn in La Plagne Paradiski.
Controleer de opties en boek alles wat u nodig heeft voor aankomst om te profiteren van de beste prijzen en een soepele start van uw vakantie te ervaren.
De meest populaire opties kunnen aan uw reservering worden toegevoegd tijdens het online boekingsproces, of achteraf via uw online reserveringsaccount. Om andere opties te boeken kunt u per e-mail contact met ons opnemen met uw wensen en wij zullen deze voor u aan uw boeking toevoeg
Paradiski Ski Pass Prices 2024 – 2025
PARADISKI PASS Duration | Adult (from 13 to 64 years) | Child (from 5 to 12 years) | Senior |
1 day | 74,00 € | 60,00 € | 60,00 € |
1 day prolongation for 6-8 day passes | TBC | TBC | TBC |
2 days | 147,00 € | 118,00 € | 118,00 € |
3 days | 216,00 € | 173,00 € | 173,00 € |
4 days | 283,00 € | 227,00 € | 227,00 € |
5 days | 350,00€ | 280,00 € | 280,00 € |
6 days | 389,00 € | 312,00 € | 312,00 € |
7 days | 454,00 € | 364,00 € | 364,00 € |
8 days | 515,00 € | 412,00 € | 412,00 € |
PACK DUO | buy 2 passes for 6-8 days | *same duration/age/type | -5€ per person |
PACK TRIBU | buy 3 passes for 6-8 days | *same duration/age/type | -10€ per person |
PACK FAMILLE | * 2 x 13-74 yrs + min. 2 | x 5-17yrs for 6-8 days | -20€ per person |
CARRE NEIGE INSURANCE | Can be added to pass | 3,30€ per day |
PARADISKI BONUS : FREE extra half day for a 6-8 day pass, valid the day before your pass starts from 12h30.
This must be asked for upon booking your pass to be activated.
Children 0-4 years and seniors 75+ years : free ski pass on presentation of ID
La Plagne Ski Pass Prices 2024 – 2025
LA PLAGNE PASS Duration | Adult (from 13 to 64 years) | Child (from 5 to 12 years) | Senior |
4 hours | 54,00 € | 44,00 € | 44,00 € |
1 day | 68,00 € | 55,00 € | 55,00 € |
1 day prolongation for 6-8 day passes | TBC | TBC | TBC |
1 day Paradiski extension | TBC | TBC | TBC |
2 days | 131,00 € | 105,00 € | 105,00 € |
3 days | 193,00 € | 155,00 € | 155,00 € |
4 days | 254,00 € | 204,00 € | 204,00 € |
5 days | 310,00€ | 248,00 € | 248,00 € |
6 days | 348,00 € | 279,00 € | 279,00 € |
7 days | 402,00 € | 322,00 € | 322,00 € |
8 days | 457,00 € | 366,00 € | 366,00 € |
PACK DUO | buy 2 passes of 6-8 days | *same duration/age/type | -5€ per person |
PACK TRIBU | buy 3 passes of 6-8 days | *same duration/age/type | -10€ per person |
PACK FAMILLE | * 2 x 13-74 yrs + min. 2 | x 5-17 yrs for 6- 8 days | -25€ per person |
CARRE NEIGE INSURANCE | Can be added to pass | 3,30€ per day |
Children 0-4 years and seniors 75+ years : free ski pass on presentation of ID
Ski Hire Prices 2024 – 2025
Ski & Snowboard Rental | 1-3 days PER DAY | 4 days | 5 days | 6-7 days | 8 days |
Adult Skis *PACK BLEU | 29€ 17,40€ | 110€ 66€ | 138€ 82,80€ | 144€ 86,40€ | 177€ 106,20€ |
Adult Skis *PACK ROUGE | 33€ 19,80€ | 125€ 75€ | 159€ 95,40€ | 173€ 103,80€ | 207€ 124,20€ |
Adult Skis only BLEU | 13€ 7,80€ | 50€ 30€ | 64€ 38,40€ | 70€ 42€ | 85€ 51€ |
Adult Skis only ROUGE | 15€ 9€ | 57€ 34,20€ | 80€ 48€ | 93€ 55,80€ | 105€ 63€ |
Adults Skis only BLACK | 22€ 13,20€ | 78€ 46,80€ | 95€ 57€ | 113€ 67,80€ | 135€ 81€ |
Adult/Teen Boots | 10€ 6€ | 37€ 22,20€ | 45€ 27€ | 49€ 29,40€ | 60€ 36€ |
Adult/Teen Helmet | 6€ 3,60€ | 23€ 13,80€ | 29€ 17,40€ | 25€ 15€ | 32€ 19,20€ |
Teen (13-17) Skis *PACK R | 26,00€ 15,60€ | 99€ 59,40€ | 119€ 71,40€ | 132€ 79,20€ | 167€ 100,20€ |
Teen R Skis only | 10€ 6€ | 39€ 23,40€ | 45€ 27€ | 58€ 34,80€ | 75€ 45€ |
Junior (7-12) Skis *PACK | 18€ 10,80€ | 66€ 39,60€ | 76€ 45,60€ | 89€ 53,40€ | 104€ 62,40€ |
Junior Skis only | 8€ 4,80€ | 28€ 16,80€ | 30€ 18€ | 44€ 26,40€ | 48€ 28,80€ |
Junior/Kids Boots only | 5€ 3€ | 19€ 11,40€ | 22€ 13,20€ | 25€ 15€ | 31€ 18,60€ |
Junior/Kids Helmet only | 5€ 3€ | 19€ 11,40€ | 24€ 14,40€ | 20€ 12€ | 25€ 15€ |
Kids (2-6) *PACK <1.20m | 15€ 9€ | 58€ 34,80€ | 68€ 40,80€ | 65€ 39€ | 75€ 45€ |
Adult/Teen Snowboard + boots | 27€ 16,20€ | 102€ 61,20€ | 130€ 78€ | 148€ 88,80€ | 175€ 105€ |
Junior (7-12) Snowboard + Boots | 18€ 10,80€ | 70€ 42€ | 85€ 51€ | 94€ 56,40€ | 110€ 66€ |
* PACK includes skis, boots, poles and helmet. All ski rentals include poles.
Options : BLEU : beginner to intermediate level skis, ROUGE : intermediate to advanced level skis, NOIR : advanced level skis
We book your skis at the nearest ski hire shop – just across the street from the hotel. Best prices guaranteed with a 40% discount (included above) when booked in advance.
Private Transfer Prices 2023 – 2024
2024-2025 Prices coming soon…
PRIVATE TRANSFERS | 1-3 per. | 4 pers. | 5 pers. | 6 pers. | 7 pers. | 8 pers. |
Aime Station - Plagne 1800 | 60 € | 60 € | 65 € | 70 € | 75 € | 80€ |
Geneva Airport - Plagne 1800 | 320 € | 345 € | 375€ | 405 € | 430 € | 460 € |
Chambéry Airport - Plagne 1800 | 240 € | 260 € | 290 € | 320 € | 350 € | 360 € |
Lyon/Grenoble Airport - Plagne 1800 | 360 € | 380 € | 405 € | 440 € | 470 € | 505 € |
Bob Track - Plagne 1800 (return) | 40 € | 40 € | 50 € | 55 € | 60 € | 65 € |
These private transfers are offered by an external service provider and subject to availability. Must be booked in advance.
Lyon transfers are not available on a Saturday.
Prices are per journey. Email us with your flight details to check availability and book.
Oxygène Ski School 2023 – 2024
2024-2025 Prices coming soon…
OXYGENE Group Lessons | Time | Standard Season (03/12-17/12 | 08/01-04/02 | 05/03-01/04 | 16/04-29/04) | Mid Season (18/12-07/01 | 05/02-11/02) | High Season |
Kids 3-12y 5/6 morning lessons, all levels (ski) | 10h00-12h30 | 229,00 € | 269,00 € | 309,00 € |
Kids 3-12y 5/6 afternoon lessons, all levels (ski) | 12.45-14.45 ou *14.45-16.45 | - | 219,00 € | 249,00 € |
Kids 3-12y 5/6 full-day lessons, all levels (ski) | 10.00-12.30 & *14.45-16.45 | - | 369,00 € | 409,00 € |
Kids 3-12y Lunch Club - price per day | 12h30 - 14h00 or until afternoon lesson if booked | 35,00 € | 35,00 € | 35,00 € |
Teens** 12y+ Pro Rider - 5/6 morning lessons (ski) | 09h30-12h30 | 279,00 € | 319,00 € | 349,00 € |
Adults 13y+ 5/6 morning lessons, all levels (ski) | 10h00-12h30 | 229,00€ | 269,00 € | 309,00 € |
Steep & Deep*** - 13y+ 5 mornings - max. 7 people (ski) | 09h00-12h00 | 359,00 € | 359,00 € | 389,00 € |
Snowboard 8y+ 5/6 morning lessons beginner & intermediate | 10h00-12h30 | 229,00 € | 269,00 € | 309,00 € |
Snowboard 8y+ 5/6 afternoon lessons beginner & intermediate | 12h45-14h45 | - | 219,00 € | 249,00 € |
Snowboard taster (8 years+) - Friday 2 hours - price per person | TBC | 49 € | 49 € | 49 € |
Maximum Group Size : 8-10 people (Steep & Deep max. 7)
Meeting point : The meeting point is in Plagne Centre (20min. by chair lift + ski) giving you quick and easy access to all areas of the ski domain during your lesson. Oxygène can arrange a minibus collection/drop off at the hotel free of charge for kids/beginners.
* Afternoon sessions from 15.00 to 17.00 from the 04/02/2023
** Teens Pro Rider : Gold ski level required
*** Steep & Deep : Safety equipment included
ESF Ski School Plagne 1800 2023-2024
2024-2025 Prices coming soon…
ESF Plagne 1800 Group Lessons | Time | Low Season (11/12-16/12 | 01/01-03/02 | 05/03-31/03) | High Season (18/12-31/12 | 05/02-03/03) | Easter Holidays |
Children or Adults 6 morning lessons, all levels (ski) | *09h15-12h00 | 191,00 € | 232,00 € | 191,00 € |
Children 6 afternoon lessons, all levels (ski) | 14h05-16h20 | 161,00 € | 195,00 € | 327,00 € |
Children 6 full day lessons, all levels (ski) | *09h15-12h00 and 14h05-16h20 | 271,00 € | 327,00 € | 409,00 € |
Children Competition** 6 morning ski lessons | *09h15-12h00 | - | 246,00 € | 205,00 € |
Children Competition** 6 afternoon ski lessons | 14h05-16h20 | - | 209,00 € | 175,00 € |
Children Competition** 6 full day ski lessons, | *09h15-12h00 and 14h05-16h20 | - | 341,00 € | 285,00 € |
Stage Snowboard Adult or Child 6 half days | ***variable | 191,00 € | 261,00 € | 191,00 € |
Stage Snowboard Adult or Child 6 full days | ***variable | - | 269,00 € | 309,00 € |
Stage Slalom, Freestyle, Glissn'Co Adult or Child 6 full days | **** only school holidays | - | 353,00 € | 353,00 € |
Meeting Point : Plagne 1800 opposite the Hotel Rhododendrons
* Lessons start at 09h30 on Sunday morning
** Competition Ski lessons include entry to the ESF ‘flèche’ and ‘chamois’ timed ski tests
*** Snowboard lessons Sunday to Friday with hours as follows
Low Season : Sunday 09h30-12h30, Monday to Friday 09h15 to 12h00 except 19/03-31/03 : 14h20-16h50
High Season : Christmas and New Year18/12 to 30/12 09h15-12h00 and/or 13h30-16h30
February 05/02 to 03/03 09h15-12h00 and/or 14h00-17h00
April 02/04 to 28/04 : Sunday 09h30-12h30, Monday to Friday 09h15 to 12h00, afternoon only 14h00-17h00
**** Stage Slalom, Freestyle, Glissn’Co : Meeting point Plagne Centre. Only during school holidays :
Christmas : 09h15-12h15 and 13h30-16h30
February and Easter : 09h15-12h15 and 14h00-17h00
Parking Options 2024 – 2025
PARKING OPTIONS | Per day |
Covered Garage Parking Rhododendrons | 10,00 € |
Outdoor Street Parking in Plagne 1800 | 0 € |
Plagne 1800 - Outdoor Parking (High - 5 min walk) | 0 € |
Plagne 1800 - Outdoor Parking (Low - 10 min walk) | 0 € |
Garage parking : max size large 4×4 without roof box. Can be added to your booking via your reservation account and should be booked in advance as limited spaces are available. Only standard EU electric sockets are available in the Rhododendrons garage, to activate a socket a supplement will be applied to the standard parking fee to cover electricity charges – price TBC.
Street and Outdoor parking : subject to availability on arrival and cannot be booked in advance.
Other Activities 2024 – 2025
Bobsleigh, Luge, Bowling, Swimming and details of other activities coming soon.
Useful Information 2024 – 2025
Free Buses run around the resort every 15 minutes from just outside the Rhododendrons to Plagne Bellecôte and Plagne Centre. Starting at around 8am and finishing around midnight. Timetable coming soon…